The three at-large Lynchburg City Council seats have been filled. The winners are: Republican Hunsdon Cary (6,582 votes), Mayor Joan Foster (8,157 votes), and interim candidate Randy Nelson (7,434 votes). 

 

City Council

(3 seats) 

Joan Foster

 JP Vaughn

Randy Nelson Brent Robertson "H" Cary Don Good, Jr. Ted Hannon James Coleman
Lynchburg City Precincts                
I-1 Moose Lodge #715  592  355  535  115  534  542  483  360
I-2 Bedford Hills School  892  882  877  54  506  408  402  196
I-3 First Presbyterian Church 916   867 820  49   404  286  300 162 
I-4 Rivermont Presbyterian Church 303  249   261 18   83 77  82  86 
I-5 First Christian Church  594 501  550  30   193 182  176  165 
II-1 St. Paul's Episcopal Church  750  224 681  34   128 111  107  590 
II-2 Robert S. Payne School  513 122  475   21  75 78  79  432 
II-3 Jubilee Heights Center  188  32  173  2  41  38  34  172
III-1 Lynchburg Public Library  257 122   214  40  202  199  191  188
III-2 Fairview Christian Church  121  44  99  10  71  80  65  100
III-3 Sheffield Elementary School  245  179  204  40  236  230  221  122
III-4 Heritage Elementary School 223   178  184  588  1,859 1,906  1,641  223 
III-5 Heritage United Methodist  277  229  263  60  422  409  382  166
IV-1 The Elks Lodge  453  362  407  176  570  548  527  247
IV-2 Sandusky Middle School  304  179  286  64  256  241  199  175
IV-3 Memorial Christian Church  465  292  400  76  472 483   440  244
IV-4 Linkhorne Middle School  706  570  669  67  435  388  380  269
Central Absentee  358  276  336  23  95  86  87  116
                 
TOTAL VOTES  8,157*

 5,663

 7,434*  1,467  6,582*  6,292  5,796  4,013
TOTAL %  18%  12%  16% 3%   14%  14%  13% 9% 
*DENOTES WINNER                

 

Click here for more political coverage.